SAILING SCHEDULES
Details and Transit Days are subject to change without notice.
Last Update: 23 March 2021. Please confirm details with your sales representative before booking.
Port Of Loading | Port Of Discharge | Vesselname | Voyage | Closing | Vessel ETD | Vessel ETA | Estimated Transit Time |
---|---|---|---|---|---|---|---|
SHENZHEN | FELIXSTOWE | COSCO SHIPPING GALAXY | 009W | 02-Mar-21 | 08-Mar-21 | 31-Mar-21 | 23 |
SHANGHAI | FELIXSTOWE | COSCO SHIPPING GALAXY | COSCO | 25-Feb-21 | 03-Mar-21 | 31-Mar-21 | 28 |
XIAMEN | FELIXSTOWE | COSCO SHIPPING GALAXY | 009W | 02-Mar-21 | 06-Mar-21 | 31-Mar-21 | 25 |
SHENZHEN | FELIXSTOWE | COSCO FRANCE | 042W | 09-Mar-21 | 15-Mar-21 | 07-Apr-21 | 23 |
QINGDAO | FELIXSTOWE | EVER GREET | 1130W | 01-Mar-21 | 06-Mar-21 | 07-Apr-21 | 32 |
SHANGHAI | FELIXSTOWE | OOCL UNITED KINGDOM | COSCO | 04-Mar-21 | 09-Mar-21 | 07-Apr-21 | 29 |
XIAMEN | FELIXSTOWE | OOCL UNITED KINGDOM | 016W | 09-Mar-21 | 13-Mar-21 | 07-Apr-21 | 25 |
HONGKONG | SOUTHAMPTON | FEEDER:HAI BANG DA 318 | 12-Mar | 05-Mar-21 | 12-Mar-21 | 11-Apr-21 | 30 |
NINGBO | FELIXSTOWE | ELLY MAERSK | 110W | 08-Mar-21 | 12-Apr-21 | 35 | |
SHENZHEN | FELIXSTOWE | OOCL HONG KONG | 018W | 16-Mar-21 | 22-Mar-21 | 14-Apr-21 | 23 |
QINGDAO | FELIXSTOWE | EVER GENIUS | 1131W | 08-Mar-21 | 13-Mar-21 | 14-Apr-21 | 32 |
SHANGHAI | FELIXSTOWE | CMA CGM TENERE | COSCO | 11-Mar-21 | 16-Mar-21 | 14-Apr-21 | 29 |
XIAMEN | FELIXSTOWE | BLANK SAILING | 16-Mar-21 | 20-Mar-21 | 14-Apr-21 | 25 | |
HONGKONG | SOUTHAMPTON | FEEDER:HAI BANG DA 318 | 19-Mar | 12-Mar-21 | 19-Mar-21 | 18-Apr-21 | 30 |
NINGBO | FELIXSTOWE | MSC HAMBURG | 111W | 15-Mar-21 | 19-Apr-21 | 35 | |
HONGKONG | FELIXSTOWE | TORRES STRAIT | 110S | 09-Mar-21 | 14-Mar-21 | 20-Apr-21 | 37 |
HONGKONG | FELIXSTOWE | MAERSK SARAT | 115S | 16-Mar-21 | 23-Mar-21 | 20-Apr-21 | 28 |
SHENZHEN | FELIXSTOWE | COSCO SHIPPING PISCES | 012W | 23-Mar-21 | 29-Mar-21 | 21-Apr-21 | 23 |
QINGDAO | FELIXSTOWE | EVER GENTLE | 1132W | 15-Mar-21 | 20-Mar-21 | 21-Apr-21 | 32 |
SHANGHAI | FELIXSTOWE | Â OOCL HONG KONG | COSCO | 18-Mar-21 | 23-Mar-21 | 21-Apr-21 | 29 |
XIAMEN | FELIXSTOWE | OOCL HONG KONG | 018W | 23-Mar-21 | 27-Mar-21 | 21-Apr-21 | 25 |
SHENZHEN | FELIXSTOWE | COSCO SHIPPING PISCES/012W | 012W | 23-Mar-21 | 29-Mar-21 | 21-Apr-21 | 23 |
XINGANG | FELIXSTOWE | COSCO SHIPPING UNIVERSE 014W | 014W | 02-Mar-21 | 08-Mar-21 | 22-Apr-21 | 45 |
HONGKONG | SOUTHAMPTON | FEEDER:HAI BANG DA 318 | 26-Mar | 19-Mar-21 | 26-Mar-21 | 25-Apr-21 | 30 |
NINGBO | FELIXSTOWE | MATZ MAERSK | 112W | 22-Mar-21 | 26-Apr-21 | 35 | |
HONGKONG | FELIXSTOWE | SAN CHRISTOBAL | 112S | 23-Mar-21 | 30-Mar-21 | 27-Apr-21 | 28 |
QINGDAO | FELIXSTOWE | EVER GRADE | 1133W | 22-Mar-21 | 27-Mar-21 | 28-Apr-21 | 32 |
XIAMEN | FELIXSTOWE | COSCO SHIPPING PISCES | 012W | 30-Mar-21 | 03-Apr-21 | 28-Apr-21 | 25 |
XINGANG | FELIXSTOWE | COSCO SHIPPING ARIES 016W | 016W | 09-Mar-21 | 10-Mar-12 | 28-Apr-21 | 45 |
SHENZHEN | FELIXSTOWE | COSCO SHIPPING PISCES/012W | 012W | 30-Mar-21 | 05-Apr-21 | 28-Apr-21 | 23 |
NINGBO | FELIXSTOWE | COSCO SHIPPING PISCES | 012W | 25-Mar-21 | 31-Mar-21 | 28-Apr-21 | 28 |
HONGKONG | SOUTHAMPTON | FEEDER:HAI BANG DA 318 | 02-Apr | 26-Mar-21 | 02-Apr-21 | 02-May-21 | 30 |
NINGBO | FELIXSTOWE | MSC KALINA | 113W | 29-Mar-21 | 03-May-21 | 35 | |
NINGBO | FELIXSTOWE | OOCL UNITED KINGDOM | 016W | 05-Apr-21 | 03-May-21 | 28 | |
HONGKONG | FELIXSTOWE | MAERSK ATHABASCA | 113S | 29-Mar-21 | 06-Apr-21 | 04-May-21 | 28 |
XINGANG | FELIXSTOWE | COSCO SHIPPING GEMINI 015W | 015W | 16-Mar-21 | 17-Mar-21 | 04-May-21 | 45 |
QINGDAO | FELIXSTOWE | EVER GOLDEN | 1134W | 29-Mar-21 | 03-Apr-21 | 05-May-21 | 32 |
SHANGHAI | FELIXSTOWE | COSCO SHIPPING PISCES | COSCO | 25-Mar-21 | 30-Mar-21 | 05-May-21 | 36 |
SHENZHEN | FELIXSTOWE | OOCL INDONESIA/015W | 015W | 06-Apr-21 | 12-Apr-21 | 05-May-21 | 23 |
SHANGHAI | SOUTHAMPTHON | CMA CGM BOUGAINVILLE | COSCO | 30-Mar-21 | 03-Apr-21 | 05-May-21 | 32 |
SHANGHAI | FELIXSTOWE | OOCL INDONESIA | COSCO | 01-Apr-21 | 06-Apr-21 | 05-May-21 | 29 |
SHANGHAI | SOUTHAMPTHON | APL LION CITY AEU6 | COSCO | 06-Apr-21 | 10-Apr-21 | 09-May-21 | 29 |
NINGBO | FELIXSTOWE | EVER GENIUS | 1131-012W | 12-Apr-21 | 10-May-21 | 28 | |
NINGBO | FELIXSTOWE | MSC LEANNE | 114W | 30-Mar-21 | 05-Apr-21 | 10-May-21 | 35 |
NINGBO | FELIXSTOWE | OOCL INDONESIA | 015W | 31-Mar-21 | 13-Apr-21 | 11-May-21 | 28 |
XINGANG | FELIXSTOWE | COSCO SHIPPING TAURUS 016W | 016W | 23-Mar-21 | 24-Mar-21 | 11-May-21 | 45 |
SHENZHEN | FELIXSTOWE | CSCL ARCTIC OCEAN/038W | 038W | 13-Apr-21 | 19-Apr-21 | 12-May-21 | 23 |
SHANGHAI | FELIXSTOWE | SCL ARCTIC OCEAN | COSCO | 08-Apr-21 | 13-Apr-21 | 12-May-21 | 29 |
HONGKONG | FELIXSTOWE | MAERSK TANJONG | 114S | 01-Apr-21 | 13-Apr-21 | 15-May-21 | 32 |
SHANGHAI | SOUTHAMPTHON | APL CHANGI | COSCO | 13-Apr-21 | 17-Apr-21 | 16-May-21 | 29 |
NINGBO | FELIXSTOWE | OOCL HONG KONG | 018W | 19-Apr-21 | 17-May-21 | 28 | |
NINGBO | FELIXSTOWE | CSCL ARCTIC OCEAN | 038W | 14-Apr-21 | 20-Apr-21 | 18-May-21 | 28 |
SHENZHEN | FELIXSTOWE | CSCL ATLANTIC OCEAN/039W | 039W | 20-Apr-21 | 26-Apr-21 | 19-May-21 | 23 |
SHANGHAI | FELIXSTOWE | CSCL ATLANTIC | COSCO | 15-Apr-21 | 20-Apr-21 | 19-May-21 | 29 |
HONGKONG | SOUTHAMPTON | FEEDER HAI BANG DA 318 | GLIV3N | 09-Apr-21 | 16-Apr-21 | 19-May-21 | 33 |
XINGANG | FELIXSTOWE | COSCO SHIPPING LEO | 015W | 07-Apr-21 | 11-Apr-21 | 19-May-21 | 38 |
NINGBO | FELIXSTOWE | CSCL ATLANTIC OCEAN | 039W | 17-Apr-21 | 23-Apr-21 | 21-May-21 | 28 |
SHANGHAI | SOUTHAMPTHON | APL VANDA | COSCO | 20-Apr-21 | 24-Apr-21 | 23-May-21 | 29 |
NINGBO | FELIXSTOWE | COSCO SHIPPING PISCES | 012W | 26-Apr-21 | 24-May-21 | 28 | |
HONGKONG | FELIXSTOWE | SAN FRANCISCA | 115S | 13-Apr-21 | 20-Apr-21 | 25-May-21 | 35 |
HONGKONG | FELIXSTOWE | MCC KYOTO | 116S | 20-Apr-21 | 25-Apr-21 | 25-May-21 | 30 |
SHENZHEN | FELIXSTOWE | OOCL SCANDINAVIA/016W | 016W | 27-Apr-21 | 03-May-21 | 26-May-21 | 23 |
SHANGHAI | FELIXSTOWE | OOCL SCANDINAVIA | COSCO | 22-Apr-21 | 27-Apr-21 | 26-May-21 | 29 |
XINGANG | FELIXSTOWE | COSCO SHIPPING LIBRA | 015W | 14-Apr-21 | 18-Apr-21 | 26-May-21 | 38 |
HONGKONG | FELIXSTOWE | SAN FERNANDO | 117S | 27-Apr-21 | 04-May-21 | 29-May-21 | 25 |
NINGBO | FELIXSTOWE | MSC PALOMA | 115W | 20-Apr-21 | 26-Apr-21 | 31-May-21 | 35 |
NINGBO | FELIXSTOWE | OOCL SCANDINAVIA | 016W | 28-Apr-21 | 04-May-21 | 01-Jun-21 | 28 |
SHENZHEN | FELIXSTOWE | OOCL JAPAN/017W | 017W | 04-May-21 | 10-May-21 | 02-Jun-21 | 23 |
XINGANG | FELIXSTOWE | COSCO SHIPPING SAGITTARIUS | 013W | 21-Apr-21 | 24-Apr-21 | 02-Jun-21 | 38 |
NINGBO | FELIXSTOWE | MSC ISTANBUL | 116W | 27-Apr-21 | 03-May-21 | 07-Jun-21 | 35 |
SHENZHEN | FELIXSTOWE | COSCO SHIPPING STAR/009W | 009W | 11-May-21 | 17-May-21 | 09-Jun-21 | 23 |
NINGBO | FELIXSTOWE | OOCL JAPAN | 017W | 11-May-21 | 17-May-21 | 14-Jun-21 | 28 |
NINGBO | FELIXSTOWE | MSC LONDON | 117W | 05-May-21 | 11-May-21 | 15-Jun-21 | 35 |
SHENZHEN | FELIXSTOWE | OOCL GERMANY/018W | 018W | 18-May-21 | 24-May-21 | 16-Jun-21 | 23 |
NINGBO | FELIXSTOWE | COSCO SHIPPING STAR | 009W | 18-May-21 | 24-May-21 | 21-Jun-21 | 28 |
SHENZHEN | FELIXSTOWE | COSCO SHIPPING GALAXY/010W | 010W | 25-May-21 | 31-May-21 | 23-Jun-21 | 23 |
NINGBO | FELIXSTOWE | MAERSK HERRERA | 118W | 18-May-21 | 24-May-21 | 28-Jun-21 | 35 |
NINGBO | FELIXSTOWE | MDV FENPNEU | 119W | 25-May-21 | 31-May-21 | 05-Jul-21 | 35 |
NINGBO | FELIXSTOWE | MUNKEBO MAERSK | 120W | 25-May-21 | 31-May-21 | 05-Jul-21 | 35 |
NINGBO | FELIXSTOWE | MARCHEN MAERSK | 121W | 01-Jun-21 | 07-Jun-21 | 12-Jul-21 | 35 |
XIAMEN | FELIXSTOWE | COSCO SHIPPING PISCES | 012W | 30-Mar-21 | 04-Apr-21 | 28-Apr-21 | 25 |
XIAMEN | FELIXSTOWE | OOCL INDONESIA | 015W | 06-Apr-21 | 10-Apr-21 | 05-May-21 | 25 |
CONTACT US
Email us with any questions or inquiries.